Sunny intervals changing to light showers by early evening.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny intervals changing to overcast by late morning.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Cloudy changing to sunny intervals by late morning.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
M UV
L Pollution
H Pollen
Sunny intervals changing to light showers by late morning.
Sunrise:
Sunset:
M UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
M UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
M UV
Today (24 August 2024)
Time | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | <5% | 10% | 10% | 10% | 20% | 60% | 80% | 90% | 90% |
Temperature (°C) | 16° 61° | 17° 62° | 17° 62° | 16° 61° | 16° 61° | 15° 60° | 14° 58° | 14° 57° | 13° 56° | 13° 55° |
Feels like temperature (°C) | 14° 57° | 14° 57° | 14° 56° | 13° 56° | 13° 56° | 13° 55° | 13° 55° | 12° 54° | 12° 53° | 11° 53° |
Wind direction and speed (mph) | W 11 17 10 5 3 | W 13 20 11 6 4 | W 14 22 12 6 4 | W 14 22 12 6 4 | W 13 21 11 6 4 | W 12 19 10 5 3 | W 10 16 9 4 3 | WSW 9 14 8 4 3 | WSW 8 13 7 4 3 | WSW 8 13 7 3 3 |
Wind gust (mph) | 31 51 27 14 6 | 34 55 30 15 7 | 34 55 30 15 7 | 33 52 29 15 7 | 30 48 26 13 6 | 25 40 22 11 6 | 23 38 20 11 5 | 25 40 22 11 6 | 25 40 22 11 6 | 25 41 22 11 6 |
Visibility (description) | VG 30 | VG 35 | E 40 | E 50 | E 45 | E 40 | VG 35 | VG 35 | E 40 | E 45 |
Humidity | 63% | 55% | 54% | 54% | 53% | 55% | 62% | 68% | 75% | 79% |
UV | 5 | 4 | 3 | 2 | 1 | - | - | - | - | - |
Sunday (25 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 90% | 90% | 60% | 60% | 60% | 30% | <5% | <5% | <5% | 10% | 40% | 80% | ≥95% | 90% | 90% | 70% | 40% | 40% | 30% | 30% | 20% | 20% | 20% | 30% |
Temperature (°C) | 12° 54° | 12° 54° | 12° 53° | 12° 53° | 11° 52° | 11° 51° | 10° 50° | 10° 50° | 11° 51° | 12° 54° | 13° 56° | 14° 57° | 14° 57° | 14° 57° | 15° 58° | 15° 59° | 16° 60° | 16° 61° | 16° 61° | 16° 61° | 16° 60° | 15° 59° | 15° 59° | 15° 58° |
Feels like temperature (°C) | 11° 52° | 11° 52° | 11° 51° | 10° 51° | 10° 50° | 9° 49° | 9° 48° | 8° 47° | 9° 48° | 10° 51° | 11° 52° | 12° 53° | 12° 53° | 12° 53° | 12° 54° | 13° 55° | 13° 56° | 14° 57° | 14° 57° | 14° 57° | 13° 56° | 13° 56° | 13° 55° | 13° 55° |
Wind direction and speed (mph) | W 7 11 6 3 2 | WSW 6 10 5 3 2 | WSW 6 10 5 3 2 | WSW 6 10 5 3 2 | SW 6 10 5 3 2 | SW 7 11 6 3 2 | SSW 7 11 6 3 2 | SSW 7 11 6 3 2 | SSW 8 12 7 3 3 | SSW 9 15 8 4 3 | SSW 11 18 10 5 3 | SSW 12 20 10 5 3 | SSW 13 21 11 6 4 | SSW 14 22 12 6 4 | SSW 13 21 11 6 4 | SW 13 21 11 6 4 | SW 13 21 11 6 4 | SW 14 22 12 6 4 | SW 14 22 12 6 4 | SW 13 21 11 6 4 | SW 12 20 10 5 3 | SW 11 18 10 5 3 | SW 11 17 10 5 3 | SW 10 16 9 5 3 |
Wind gust (mph) | 23 38 20 10 5 | 22 36 19 10 5 | 21 34 18 9 5 | 21 34 18 9 5 | 20 32 17 9 5 | 19 31 17 9 5 | 19 31 17 9 5 | 22 35 19 10 5 | 26 42 23 12 6 | 29 46 25 13 6 | 32 51 28 14 7 | 34 54 30 15 7 | 35 56 30 16 7 | 35 56 30 15 7 | 35 57 30 16 7 | 36 59 31 16 7 | 37 60 32 17 7 | 36 58 31 16 7 | 34 54 30 15 7 | 32 51 28 14 7 | 30 48 26 13 6 | 29 47 25 13 6 | 28 45 24 12 6 | 26 41 23 12 6 |
Visibility (description) | E 45 | E 55 | E 55 | E 45 | E 40 | VG 35 | VG 30 | VG 30 | VG 30 | VG 35 | E 40 | VG 35 | VG 35 | VG 25 | VG 28 | E 40 | E 40 | E 45 | E 45 | E 40 | E 40 | E 40 | E 40 | E 40 |
Humidity | 83% | 84% | 84% | 84% | 85% | 84% | 84% | 84% | 81% | 76% | 71% | 68% | 71% | 79% | 81% | 82% | 77% | 72% | 72% | 74% | 76% | 78% | 79% | 82% |
UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | - | - | - | - | - |
Monday (26 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 30% | 30% | 20% | 20% | 10% | <5% | <5% | 10% |
Temperature (°C) | 14° 58° | 14° 58° | 14° 57° | 13° 55° | 16° 60° | 18° 65° | 20° 67° | 19° 66° | 16° 61° |
Feels like temperature (°C) | 13° 55° | 13° 55° | 13° 55° | 12° 54° | 14° 57° | 16° 61° | 18° 64° | 17° 63° | 16° 60° |
Wind direction and speed (mph) | SW 9 14 8 4 3 | SSW 8 13 7 4 3 | SSW 7 11 6 3 2 | SSW 6 10 5 3 2 | SW 9 14 8 4 3 | WSW 9 15 8 4 3 | WSW 9 14 8 4 3 | WSW 7 12 6 3 2 | S 5 8 4 2 2 |
Wind gust (mph) | 24 39 21 11 5 | 23 37 20 10 5 | 20 33 17 9 5 | 23 37 20 10 5 | 26 41 23 11 6 | 26 42 23 12 6 | 24 39 21 11 5 | 13 21 11 6 4 | 18 29 16 8 4 |
Visibility (description) | E 40 | E 40 | VG 35 | VG 29 | E 40 | E 45 | E 45 | E 40 | VG 30 |
Humidity | 84% | 85% | 86% | 86% | 74% | 58% | 54% | 59% | 75% |
UV | - | - | - | 1 | 3 | 4 | 3 | - | - |
Tuesday (27 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 20% | 30% | 30% | 20% | 30% | 20% |
Temperature (°C) | 15° 59° | 14° 58° | 14° 58° | 17° 62° | 19° 66° | 21° 69° | 20° 67° | 18° 64° |
Feels like temperature (°C) | 14° 57° | 14° 56° | 13° 55° | 15° 59° | 16° 61° | 18° 65° | 18° 65° | 17° 62° |
Wind direction and speed (mph) | S 7 11 6 3 2 | S 7 11 6 3 2 | S 9 14 8 4 3 | S 12 19 10 5 3 | S 12 20 10 6 3 | S 11 17 10 5 3 | S 8 13 7 4 3 | SSE 6 10 5 3 2 |
Wind gust (mph) | 20 32 17 9 5 | 25 40 22 11 6 | 31 49 27 14 6 | 34 54 30 15 7 | 32 52 28 14 7 | 27 43 23 12 6 | 19 31 17 9 5 | 19 31 17 9 5 |
Visibility (description) | VG 30 | VG 28 | VG 23 | VG 30 | VG 35 | VG 35 | VG 30 | VG 28 |
Humidity | 78% | 84% | 86% | 76% | 64% | 55% | 61% | 69% |
UV | - | - | 1 | 3 | 3 | 2 | - | - |
Wednesday (28 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 10% | 10% | 10% | 20% | 10% | 10% | 10% |
Temperature (°C) | 16° 62° | 15° 60° | 15° 58° | 18° 64° | 21° 69° | 22° 72° | 20° 69° | 17° 63° |
Feels like temperature (°C) | 16° 61° | 15° 59° | 15° 59° | 17° 63° | 20° 67° | 21° 69° | 19° 67° | 17° 63° |
Wind direction and speed (mph) | SSE 5 9 4 2 2 | SE 4 6 3 2 2 | SE 3 5 3 1 1 | SSE 5 8 4 2 2 | S 6 10 5 3 2 | SSW 8 12 7 3 3 | W 7 12 6 3 2 | W 4 7 3 2 2 |
Wind gust (mph) | 17 28 15 8 4 | 16 25 14 7 4 | 17 27 15 7 4 | 19 31 17 9 5 | 22 35 19 10 5 | 21 34 18 10 5 | 17 27 15 8 4 | 14 23 12 6 4 |
Visibility (description) | VG 27 | VG 22 | G 17 | G 19 | VG 28 | VG 30 | VG 27 | VG 24 |
Humidity | 75% | 80% | 83% | 70% | 58% | 53% | 62% | 75% |
UV | - | - | 1 | 3 | 5 | 3 | - | - |
Thursday (29 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 30% | 50% | 50% | 40% | 10% | 10% |
Temperature (°C) | 16° 60° | 14° 58° | 14° 56° | 16° 61° | 19° 65° | 19° 66° | 18° 64° | 15° 60° |
Feels like temperature (°C) | 15° 60° | 14° 58° | 13° 56° | 15° 60° | 17° 63° | 17° 63° | 17° 62° | 15° 59° |
Wind direction and speed (mph) | SSW 4 6 3 2 2 | S 4 6 3 2 2 | S 4 7 3 2 2 | SSW 7 12 6 3 2 | SSW 8 14 7 4 3 | SW 9 14 8 4 3 | WSW 8 13 7 4 3 | SW 5 8 4 2 2 |
Wind gust (mph) | 12 20 10 6 3 | 14 22 12 6 4 | 19 31 17 9 5 | 23 38 20 11 5 | 24 39 21 11 5 | 22 36 19 10 5 | 18 29 16 8 4 | 14 22 12 6 4 |
Visibility (description) | VG 22 | G 19 | G 18 | G 19 | VG 21 | VG 22 | VG 23 | VG 22 |
Humidity | 82% | 88% | 91% | 84% | 71% | 63% | 66% | 77% |
UV | - | - | 1 | 3 | 5 | 2 | - | - |
Friday (30 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 20% | 30% | 20% | 20% | 10% | 20% |
Temperature (°C) | 14° 57° | 13° 55° | 12° 54° | 15° 59° | 18° 64° | 19° 65° | 18° 64° | 15° 59° |
Feels like temperature (°C) | 13° 56° | 12° 54° | 12° 54° | 14° 58° | 16° 62° | 17° 63° | 16° 61° | 15° 59° |
Wind direction and speed (mph) | SW 4 7 3 2 2 | SW 4 6 3 2 2 | SSW 4 6 3 2 2 | SW 6 10 5 3 2 | WSW 8 12 7 3 3 | WSW 9 14 8 4 3 | W 8 13 7 3 3 | WSW 5 7 4 2 2 |
Wind gust (mph) | 11 17 10 5 3 | 11 17 10 5 3 | 16 26 14 7 4 | 21 34 18 9 5 | 23 37 20 10 5 | 22 35 19 10 5 | 18 28 16 8 4 | 12 20 10 6 3 |
Visibility (description) | VG 21 | G 18 | G 16 | G 16 | VG 22 | VG 22 | VG 24 | VG 25 |
Humidity | 87% | 92% | 93% | 84% | 67% | 59% | 63% | 74% |
UV | - | - | 1 | 3 | 5 | 2 | - | - |
Saturday (31 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 30% | 30% | 20% | 10% | 10% |
Temperature (°C) | 14° 56° | 13° 55° | 12° 54° | 16° 60° | 18° 64° | 19° 67° | 19° 65° | 16° 61° |
Feels like temperature (°C) | 13° 56° | 13° 55° | 12° 54° | 15° 59° | 17° 63° | 18° 65° | 18° 64° | 16° 61° |
Wind direction and speed (mph) | SW 4 6 3 2 2 | SSW 4 6 3 2 2 | S 4 6 3 2 2 | SSW 6 9 5 2 2 | SW 7 11 6 3 2 | WSW 8 13 7 4 3 | WSW 8 13 7 3 3 | W 5 8 4 2 2 |
Wind gust (mph) | 10 15 9 4 3 | 8 13 7 4 3 | 12 20 10 5 3 | 17 28 15 8 4 | 19 31 17 9 5 | 19 31 17 9 5 | 16 25 14 7 4 | 11 17 10 5 3 |
Visibility (description) | VG 21 | G 18 | G 17 | VG 20 | VG 20 | VG 20 | VG 23 | VG 22 |
Humidity | 84% | 91% | 92% | 85% | 74% | 65% | 70% | 78% |
UV | - | - | 1 | 3 | 4 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Manchester weather map
View the weather with our interactive map
Forecast for 14:00, Sat
Updated 11:00 (UTC+1) on Sat 24 Aug 2024
WARNING
Flood warnings in force for England
North West England weather forecast
Headline:
Cool and breezy bank holiday weekend with spells of rain.
Today:
Rather cloudy to begin the weekend with scattered showers, heavy and perhaps thundery at times. Sunnier spells developing into the afternoon and showers becoming more isolated. Feeling rather cool with a notable breeze. Maximum temperature 17°C.
Tonight:
Some late sunshine to end Saturday with clear spells overnight. Mostly dry but a few showers possible, chiefly over the hills. Remaining breezy along coasts. Quite a cool night. Minimum temperature 9°C.
Sunday:
Early brightness soon disappearing as cloud and outbreaks of rain arrive. Drier in the south later but patchy rain lingering across Cumbria. Another blustery day and still feeling rather cool. Maximum temperature 17°C.
Outlook for Monday to Wednesday:
Spots of rain in the north on Monday but drier further south. A little warmer from Tuesday but with rain possible. Perhaps drier on Wednesday. Remaining breezy throughout.
Updated:
UK long range weather forecast
Initially dry and very warm across central and eastern areas, perhaps hot for a time, while cloudier with some patchy rain in western parts. Later in the week a trend towards less-hot conditions is likely as a more pronounced westerly flow becomes established, although exactly how long it remains very warm or hot in the east is uncertain. Meanwhile, further rain or showers are likely at times in the northwest. Towards the weekend and into early September, high pressure may become more dominant, leading to more widespread and longer duration settled conditions, although possibly still some rain at times in the far northwest. Temperatures will likely trend above average during this time, with the small chance of a few thunderstorms.
Updated:
Early September will likely offer a good deal of dry and settled weather across the UK, with high pressure generally dominating. Some rain is possible at times, but for many areas conditions will probably be drier than average. By the second week of September confidence for this settled weather continuing decreases. Instead, it is more likely that there will be a return to a mixture of weather types, with spells of wet weather interspersed with drier periods. After a possibly warm start to September, temperatures will gradually revert to being cooler in the northwest, and return to nearer average in the southeast.
Updated:
Nearest forecasts
- Manchester Youth Hostel 0.4 miles
- Ancoats 1.3 miles
- Ordsall 1.3 miles
- Miles Platting 1.6 miles
- Manchester City F.C. 1.8 miles
- Moss Side 1.8 miles
- West Gorton 2.0 miles
- Higher Broughton 2.0 miles
- Old Trafford 2.1 miles
- Salford 2.2 miles
View all locations in North West England
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT What are the colours of the rainbow? Read
- CLIMATE Regional case studies Read
- CLIMATE The future change information behind the 'Human dynamics of climate change' poster Read
- CLIMATE The present-day information behind the 'Human dynamics of climate change' poster Read
- WARNINGS AND ADVICE 5 tips for staying safe in heavy rain Read